Physical property
Molecular weight | 170.03 |
Boiling point, °C | -17 |
Critical temperature, °C | 102.8 |
Critical pressure, Mpa | 2.98 |
Vapor pressure,25℃,Mpa | 0.45 |
Odp(ODP) | 0 |
Global warming coefficient value(GWP) | 3500 |
Quality index
Purity,% | ≥99.6 |
Water content,PPM | ≤10 |
Acidity,PPM | ≤1 |
Evaporation residue,PPM | ≤100 |
Fire extinguishing concentration of cup-shaped burner (n-hexane),%,v/v | 5.8 |
Mass concentration,Kg/m³ | 0.4 |
Liquid volume,L/m³ | 0.28 |
Number of fire extinguishers | 2.0 |
ToxicityLC50(4h,mouse),ppm | >800,000 |
Purpose
The ideal substitute for Halon 1301 is characterized by cleanliness, low toxicity, good fire extinguishing effect, and the most economical alternative to 1301 fire extinguishers. R227ea has been included in the new NFPA2001 standard of the American Fire Protection Association. R227ea can also be used as a refrigerant and medical propellant.
Packaging specifications
Recyclable steel cylinder 926L.

Address: Room B407, Building 3, No. 7 Huizhou Street, Huayuan Street, Kecheng District, Quzhou City
Phone:15068903127